Sisyphus repository
Last update: 1 october 2023 | SRPMs: 18631 | Visits: 37910167
en ru br
ALT Linux repos
S:2.91.3-alt1_8

Group :: System/Fonts/True type
RPM: fonts-ttf-lohit-tamil

 Main   Changelog   Spec   Patches   Sources   Download   Gear   Bugs and FR  Repocop 

Patch: bug-673419.patch
Download


diff -rup lohit-tamil-2.4.5/Lohit-Tamil.sfd lohit-tamil-2.4.5_mod/Lohit-Tamil.sfd
--- lohit-tamil-2.4.5/Lohit-Tamil.sfd	2009-11-24 18:44:14.000000000 +0530
+++ lohit-tamil-2.4.5_mod/Lohit-Tamil.sfd	2011-02-07 15:45:28.063873399 +0530
@@ -13,13 +13,14 @@ Descent: 324
 LayerCount: 2
 Layer: 0 1 "Back"  1
 Layer: 1 1 "Fore"  0
+NeedsXUIDChange: 1
 XUID: [1021 140 1710970845 9878666]
 FSType: 0
 OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1160992028
-ModificationTime: 1259067527
+ModificationTime: 1297073528
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -283,15 +284,14 @@ ShortTable: maxp 16
 EndShort
 LangName: 1033 "" "" "Regular" "ACE: Automatic Control Equipments Lohit Tamil" "" "Version 2.4.5" 
 Encoding: UnicodeBmp
-Compacted: 1
 UnicodeInterp: none
 NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 0 25 11
+WinInfo: 8323 29 11
 AnchorClass2: "Anchor-0"  "'abvm' Above Base Mark in Tamil lookup 0 subtable" 
-BeginChars: 65649 246
+BeginChars: 65649 247
 
 StartChar: .notdef
 Encoding: 65536 -1 0
@@ -1136,59 +1136,72 @@ EndChar
 
 StartChar: asterisk
 Encoding: 42 42 13
-Width: 1044
-VWidth: 1023
+Width: 666
 GlyphClass: 2
 Flags: W
-TtInstrs:
-NPUSHW
- 10
- 10
- 8
- 20
- 4
- 2
- 8
- 70
- 1
- 4
- 70
-SROUND
-MDAP[rnd]
-SHZ[rp1]
-RTG
-SROUND
-SVTCA[y-axis]
-MIAP[rnd]
-ALIGNRP
-MIAP[rnd]
-ALIGNRP
-SVTCA[x-axis]
-IUP[x]
-IUP[y]
-PUSHW_3
- 13
- 4
- 5
-CALL
-EndTTInstrs
 LayerCount: 2
 Fore
 SplineSet
-92 246 m 1,0,-1
- 338 393 l 1,1,-1
- 338 615 l 1,2,-1
- 522 504 l 1,3,-1
- 707 615 l 1,4,-1
- 707 393 l 1,5,-1
- 953 246 l 1,6,-1
- 707 98 l 1,7,-1
- 707 -123 l 1,8,-1
- 522 -12 l 1,9,-1
- 338 -123 l 1,10,-1
- 338 98 l 1,11,-1
- 92 246 l 1,12,-1
- 92 246 l 1,0,-1
+273.413 751.6 m 0,0,1
+ 273.413 774.64 273.413 774.64 291.652 790.48 c 128,-1,2
+ 309.892 806.32 309.892 806.32 333.892 806.32 c 0,3,4
+ 355.974 806.32 355.974 806.32 373.733 789.04 c 128,-1,5
+ 391.492 771.76 391.492 771.76 391.492 751.6 c 0,6,7
+ 391.492 729.52 391.492 729.52 376.613 687.28 c 128,-1,8
+ 361.733 645.04 361.733 645.04 333.892 583.6 c 0,9,10
+ 303.173 650.8 303.173 650.8 288.292 690.16 c 128,-1,11
+ 273.413 729.52 273.413 729.52 273.413 751.6 c 0,12,-1
+ 273.413 751.6 l 0,0,1
+130.373 600.88 m 0,13,14
+ 110.213 612.4 110.213 612.4 104.452 634.48 c 128,-1,15
+ 98.6924 656.56 98.6924 656.56 110.213 675.76 c 128,-1,16
+ 121.732 694.96 121.732 694.96 145.252 703.12 c 128,-1,17
+ 168.773 711.28 168.773 711.28 185.092 701.68 c 0,18,19
+ 206.213 690.16 206.213 690.16 235.974 656.08 c 128,-1,20
+ 265.733 622 265.733 622 304.133 567.28 c 0,21,22
+ 235.013 574 235.013 574 192.292 581.68 c 128,-1,23
+ 149.573 589.36 149.573 589.36 130.373 600.88 c 0,24,-1
+ 130.373 600.88 l 0,13,14
+185.092 400.24 m 0,25,26
+ 165.892 388.72 165.892 388.72 144.292 396.4 c 128,-1,27
+ 122.692 404.08 122.692 404.08 110.213 424.24 c 0,28,29
+ 99.6523 442.48 99.6523 442.48 106.373 466 c 128,-1,30
+ 113.093 489.52 113.093 489.52 130.373 499.12 c 0,31,32
+ 149.573 510.64 149.573 510.64 193.733 519.28 c 128,-1,33
+ 237.892 527.92 237.892 527.92 304.133 533.68 c 0,34,35
+ 265.733 478.96 265.733 478.96 235.974 445.36 c 128,-1,36
+ 206.213 411.76 206.213 411.76 185.092 400.24 c 0,37,-1
+ 185.092 400.24 l 0,25,26
+391.492 350.32 m 0,38,39
+ 391.492 327.28 391.492 327.28 374.692 310.48 c 128,-1,40
+ 357.892 293.68 357.892 293.68 333.892 293.68 c 0,41,42
+ 311.812 293.68 311.812 293.68 292.613 311.44 c 128,-1,43
+ 273.413 329.2 273.413 329.2 273.413 350.32 c 128,-1,44
+ 273.413 371.44 273.413 371.44 288.292 411.28 c 128,-1,45
+ 303.173 451.12 303.173 451.12 333.892 517.36 c 0,46,47
+ 361.733 455.92 361.733 455.92 376.613 413.68 c 128,-1,48
+ 391.492 371.44 391.492 371.44 391.492 350.32 c 0,49,-1
+ 391.492 350.32 l 0,38,39
+539.333 499.12 m 0,50,51
+ 557.573 489.52 557.573 489.52 561.892 466.96 c 128,-1,52
+ 566.213 444.4 566.213 444.4 554.692 424.24 c 0,53,54
+ 545.092 405.04 545.092 405.04 521.092 397.36 c 128,-1,55
+ 497.092 389.68 497.092 389.68 480.773 400.24 c 0,56,57
+ 460.613 411.76 460.613 411.76 430.373 445.36 c 128,-1,58
+ 400.133 478.96 400.133 478.96 361.733 533.68 c 0,59,60
+ 430.852 527.92 430.852 527.92 475.492 519.28 c 128,-1,61
+ 520.133 510.64 520.133 510.64 539.333 499.12 c 0,62,-1
+ 539.333 499.12 l 0,50,51
+480.773 701.68 m 0,63,64
+ 499.013 711.28 499.013 711.28 520.613 704.56 c 128,-1,65
+ 542.213 697.84 542.213 697.84 554.692 675.76 c 0,66,67
+ 565.252 658.48 565.252 658.48 560.934 634 c 128,-1,68
+ 556.613 609.52 556.613 609.52 539.333 600.88 c 0,69,70
+ 520.133 589.36 520.133 589.36 476.934 581.68 c 128,-1,71
+ 433.733 574 433.733 574 361.733 567.28 c 0,72,73
+ 400.133 622 400.133 622 430.373 656.08 c 128,-1,74
+ 460.613 690.16 460.613 690.16 480.773 701.68 c 0,75,-1
+ 480.773 701.68 l 0,63,64
 EndSplineSet
 EndChar
 
@@ -1233,20 +1246,20 @@ EndTTInstrs
 LayerCount: 2
 Fore
 SplineSet
-92 221 m 1,0,-1
- 92 270 l 1,1,-1
- 277 270 l 1,2,-1
- 277 430 l 1,3,-1
- 338 430 l 1,4,-1
- 338 270 l 1,5,-1
- 522 270 l 1,6,-1
- 522 221 l 1,7,-1
- 338 221 l 1,8,-1
- 338 61 l 1,9,-1
- 277 61 l 1,10,-1
- 277 221 l 1,11,-1
- 92 221 l 1,12,-1
- 92 221 l 1,0,-1
+92 221 m 5,0,-1
+ 92 270 l 5,1,-1
+ 277 270 l 5,2,-1
+ 277 430 l 5,3,-1
+ 338 430 l 5,4,-1
+ 338 270 l 5,5,-1
+ 522 270 l 5,6,-1
+ 522 221 l 5,7,-1
+ 338 221 l 5,8,-1
+ 338 61 l 5,9,-1
+ 277 61 l 5,10,-1
+ 277 221 l 5,11,-1
+ 92 221 l 5,12,-1
+ 92 221 l 5,0,-1
 EndSplineSet
 EndChar
 
@@ -4149,7 +4162,7 @@ Encoding: 2953 2953 57
 Width: 929
 VWidth: 1023
 GlyphClass: 2
-Flags: WO
+Flags: W
 TtInstrs:
 NPUSHW
  14
@@ -25671,5 +25684,38 @@ SplineSet
  173 179 173 179 173 148 c 0,126,127
 EndSplineSet
 EndChar
+
+StartChar: uni20B9
+Encoding: 8377 8377 246
+Width: 624
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+358 500 m 0,0,1
+ 359 509 359 509 359 514 c 1,2,-1
+ 59 514 l 1,3,-1
+ 85 577 l 1,4,-1
+ 346 577 l 1,5,6
+ 340 589 340 589 331 599 c 0,7,8
+ 280 654 280 654 165 654 c 2,9,-1
+ 59 654 l 1,10,-1
+ 85 717 l 1,11,-1
+ 583 717 l 1,12,-1
+ 557 654 l 1,13,-1
+ 367 654 l 1,14,15
+ 406 631 406 631 420 577 c 1,16,-1
+ 583 577 l 1,17,-1
+ 557 514 l 1,18,-1
+ 429 514 l 1,19,20
+ 429 358.613 429 358.613 171 340 c 1,21,-1
+ 507 0 l 1,22,-1
+ 407 0 l 1,23,-1
+ 70 337 l 1,24,-1
+ 70 396 l 1,25,26
+ 345.891 394 345.891 394 358 500 c 0,0,1
+EndSplineSet
+EndChar
 EndChars
 EndSplineFont
 
design & coding: Vladimir Lettiev aka crux © 2004-2005, Andrew Avramenko aka liks © 2007-2008
current maintainer: Michael Shigorin